Department of Information System
About Department
The Department of Information Systems is an academic institution that focuses on the study of information technology, data management, and the strategic use of technology within organizations. This department equips students with the knowledge, skills, and capabilities necessary to leverage technology to enhance business processes, make informed decisions, and drive innovation in various sectors.
Objectives
Information Technology Foundation: The department aims to provide students with a solid understanding of information technology concepts, including hardware, software, networks, and programming languages.
Data Management Proficiency: An important objective is to educate students about database design, management, and data manipulation techniques to support organizational needs.
Systems Analysis and Design Skills: Students learn how to analyze business processes, gather requirements, and design effective information systems that address organizational challenges.
Business Intelligence and Analytics: The department may emphasize skills in collecting, analyzing, and interpreting data to derive actionable insights for informed decision-making.
Strategic IT Alignment: An objective is to teach students how to align information technology strategies with overall business goals and objectives.
IT Project Management: Students gain insights into project management methodologies, tools, and practices for successfully executing IT projects.
Emerging Technologies Exploration: The department aims to prepare students to understand and work with emerging technologies such as artificial intelligence, blockchain, cloud computing, and IoT.
User Experience (UX) Design Awareness: An important aspect is to develop an understanding of creating user-centered software interfaces that enhance usability and user satisfaction.
Cybersecurity and Risk Management: Students learn about cybersecurity practices, risk assessment, and strategies to safeguard organizational data.
Ethical and Legal Considerations: The department may cover ethical and legal aspects of information technology, including data privacy, intellectual property, and technology use ethics.
Digital Transformation Insights: An objective is to educate students about the role of technology in driving digital transformation across industries.
Innovation and Entrepreneurship: Students gain insights into leveraging technology for innovation, creating new business models, and fostering entrepreneurial endeavors.
Collaboration and Communication Tools: The department may emphasize the use of technology tools and platforms that facilitate communication, teamwork, and remote collaboration.
IT Governance and Compliance Knowledge: Students learn about IT governance frameworks and compliance standards that guide technology management.
Social and Ethical Implications: An important aspect is to explore the broader societal impact of information systems and technology on individuals and communities.
Career Preparation: The department aims to prepare students for a range of careers in information technology, including roles in systems analysis, IT consulting, project management, and technology leadership.
Research and Continuous Learning: Students are encouraged to engage in research, stay updated with evolving technologies, and pursue continuous professional development.
Effective Communication: The department emphasizes communication skills for conveying technical concepts to non-technical stakeholders.

Dr.
Dean
0123-4567890
Degree Programs
SEMESTER 1
Code | Course Title | Credit Hours | Course Outline |
AEIS1221 | Introduction to computers / مقدمة في الحسابات | 3 | Download |
AEIS1222 | Introduction to Operating Systems / مقدمة في نظم التشغيل | 3 | Download |
AEIS1223 | Principles of Economics / مبادي الاقتصاد | 3 | Download |
AEIS1224 | Principles of Business Administration / مبادي تنظيم و ادارة | 3 | Download |
AEIS1225 | Public Administration / ادارة عامة | 3 | Download |
AEIS1226 | Correspondence & English Terminology / مراسلات ومصطلحات باللغة الإنجليزية | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 2
Code | Course Title | Credit Hours | Course Outline |
AEIS1227 | Fundamentals of Structural Programming / اساسيات البرمجة الهيكلية | 3 | Download |
AEIS1228 | Office Application Packages / حزم التطبيقات المكتبية | 3 | Download |
AEIS1229 | Principles of Accounting / مبادي المحاسبة | 3 | Download |
AEIS1230 | Mathematics & Insurance / الرياضيات و التأمين | 3 | Download |
AEIS1231 | Principles of Organizational Behavioral / مبادئ السلوك التنظيمي | 3 | Download |
AEIS1232 | Correspondence & English Terminology / مراسلات ومصطلحات باللغة الإنجليزية | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 3
Code | Course Title | Credit Hours | Course Outline |
AEIS1233 | Data base 1 / قواعد بيانات ( ۱ ) | 3 | Download |
AEIS1234 | Introduction to Operating Systems / البرمجة الهيكلية المتقدمة | 3 | Download |
AEIS1235 | Accounting for Companies / محاسبة شركات | 3 | Download |
AEIS1236 | Production Management / ادارة انتاج | 3 | Download |
AEIS1237 | Business Law / قانون تجاري | 3 | Download |
AEIS1238 | Studies in Economics in English / دراسات اقتصادية باللغة الإنجليزية | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 4
Code | Course Title | Credit Hours | Course Outline |
AEIS1239 | Management Information Systems / نظم المعلومات الإدارية | 3 | Download |
AEIS1240 | Internet & Multi Media Applications / تطبيقات الانترنت والوسائط المتعددة | 3 | Download |
AEIS1241 | Marketing / تسويق | 3 | Download |
AEIS1242 | Financial Mathematics / رياضيات التمويل | 3 | Download |
AEIS1243 | Statistics / احصاء | 3 | Download |
AEIS1244 | Studies in Economics in English / دراسات اقتصادية باللغة الإنجليزية | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 5
Code | Course Title | Credit Hours | Course Outline |
EAIS1245 | Data base – II / قواعد بیانات ( ۲ ) | 3 | Download |
EAIS1246 | Introduction to Operating Systems / البرمجة الهيكلية المتقدمة | 3 | Download |
EAIS1247 | Accounting for Companies / محاسبة شركات | 3 | Download |
EAIS1248 | Purchasing & Inventory Management / إدارة مشتريات ومخازن | 3 | Download |
EAIS1249 | Principles of Cost Accounting / محاسبة تكاليف | 3 | Download |
EAIS1250 | Management Studies in English / دراسات إدارية باللغة الإنجليزية | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 6
Code | Course Title | Credit Hours | Course Outline |
EAIS1251 | Information Systems Analysis & Design / تحليل وتصميم نظم المعلومات | 3 | Download |
EAIS1252 | Internet & Multi Media Applications / تطبيقات الانترنت والوسائط المتعددة | 3 | Download |
EAIS1253 | Marketing & Electronic Commerce / التسويق والتجارة الالكترونية | 3 | Download |
EAIS1254 | Tax Accounting / محاسبة الضرائب | 3 | Download |
EAIS1255 | Statistics & Operations Research Packages / الإحصاء وحزم بحوث العمليات | 3 | Download |
EAIS1256 | Macro Economics / اقتصاد كلي | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 7
Code | Course Title | Credit Hours | Course Outline |
AEIS1257 | Decision Support Systems / نظم دعم القرار | 3 | Download |
AEIS1258 | Network & Information Security / شبكات وامن المعلومات | 3 | Download |
AEIS1259 | Personnel Management / إدارة أفراد | 3 | Download |
AEIS1260 | Management Accounting / محاسبة إدارية | 3 | Download |
AEIS1261 | Studies in Accounting in English / دراسات محاسبية باللغة الإنجليزية | 3 | Download |
AEIS1262 | Graduation Project / مشروع التخرج | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 8
Code | Course Title | Credit Hours | Course Outline |
AEIS1263 | Computers Applications for Reports Preparations / تطبيقات الحاسب في إعداد التقارير | 3 | Download |
AEIS1264 | Accounting Information Systems / نظم معلومات محاسية | 3 | Download |
AEIS1265 | Finance & Financial Institutions Management / ادارة المؤسسات المالية و التمويل | 3 | Download |
AEIS1266 | Feasibility Studies / دراسات جدوي اقتصادية | 3 | Download |
AEIS1267 | Studies in Accounting in English / دراسات محاسبية باللغة الإنجليزية | 3 | Download |
AEIS1268 | Graduation Project / مشروع التخرج | 3 | Download |
| Total Credit Hours | 18 |
|
Semester 1
Code | Course Title | Credit Hours | Course Outline |
MSIY 1892 | منهجية البحث العلمي وتحليل احصائى / Scientific research methodology and statistical analysis | 2 | Download |
MSIY 1893 | تصميم قواعد بيانات / Databases Design | 3 | Download |
MSIY 1894 | برمجة متقدمة / Advanced Programming | 3 | Download |
MSIY 1895 | ادارة مشروعات نظم معلومات / Project management information systems | 2 | Download |
MSIY 1896 | مستودعات البيانات وتنقيب البيانات / Data warehouses and data excavation | 2 | Download |
| Total Credit Hours | 12 |
|
Semester 2
Code | Course Title | Credit Hours | Course Outline |
MSIY 1897 | نظم معلومات محاسبية / Accounting information systems | 2 | Download |
MSIY 1898 | إدارة تكنولوجيا الأعمال الإلكترونية / Electronic business technology management | 2 | Download |
MSIY 1899 | نظم معلومات اقتصادية / Economic information systems | 2 | Download |
MSIY 1900 | تحليل وتصميم نظم / System analysis and design | 3 | Download |
MSIY 1901 | حوسبة الإنترنت والتحول الرقمى / Internet computing and digital transformation | 3 | Download |
| Total Credit Hours | 12 |
|