Department of Economics
About Department
The Department of Economics is an academic institution that provides education and training in the field of economics, focusing on the study of how individuals, businesses, governments, and societies make choices to allocate limited resources to satisfy their needs and wants. This department equips students with the knowledge, analytical skills, and perspectives necessary to understand and analyze economic phenomena and their implications for various aspects of society
Objectives
Economic Literacy: The department aims to provide students with a foundational understanding of economic concepts, theories, and principles.
Analytical Skills: An important objective is to develop students’ analytical thinking and problem-solving abilities, enabling them to analyze complex economic issues.
Microeconomic Knowledge: Students learn about individual economic agents, market behavior, consumer choice, firm behavior, and the fundamentals of supply and demand.
Macroeconomic Understanding: The department may cover macroeconomic concepts such as economic growth, inflation, unemployment, monetary policy, and fiscal policy.
Quantitative Proficiency: An objective is to equip students with quantitative skills, enabling them to analyze economic data, construct models, and conduct empirical research.
Applied Economics: Students gain insights into applying economic theories and methodologies to real-world scenarios, policy analysis, and practical decision-making.
Global Perspective: The department aims to foster an understanding of the global economy, international trade, and the interconnectedness of economic systems.
Interdisciplinary Integration: An important aspect is to help students connect economics with other disciplines, such as sociology, political science, and environmental studies.
Ethical Considerations: The department may explore the ethical dimensions of economic decisions, social justice, and the impact of economic policies on diverse populations.
Critical Evaluation: Students learn to critically assess economic arguments, data sources, and research findings to form well-informed opinions.
Policy Analysis: An objective is to develop skills in evaluating economic policies, considering their intended outcomes, unintended consequences, and societal impact.
Communication Skills: The department emphasizes effective communication of economic ideas, theories, and findings through written reports, presentations, and discussions.
Research Proficiency: Students gain insights into the research process, enabling them to formulate research questions, gather data, and contribute to economic literature.
Economic Modeling: An important aspect is teaching students how to develop economic models that simplify and represent complex economic interactions.
Adaptability to Change: The department aims to prepare students to understand and respond to evolving economic trends, technological advancements, and global shifts.
Public Engagement: Students may learn about effectively communicating economic concepts to the general public, policymakers, and diverse audiences.
Professional Development: The department provides opportunities for students to explore potential careers in economics, such as research, consulting, public policy, and academia.
Lifelong Learning: An important aspect is to instill a commitment to continuous learning, keeping up with evolving economic theories and trends.

Dr.
Dean
0123-4567890
Degree Programs
SEMESTER 1
Code | Course Title | Credit Hours | Course Outline |
BSEM 1670 | Basics of Mathematics / أساسيات الرياضيات | 3 | Download |
BSEM 1671 | Introduction to Law / مقدمة فى القانون | 3 | Download |
BSEM 1672 | Basics of Management / أساسيات الإدارة | 3 | Download |
BSEM 1673 | Microeconomics / اقتصاد جزئى | 3 | Download |
BSEM 1674 | Basics of Accounting (1) / أساسيات المحاسبة (1) | 3 | Download |
BSEM 1675 | English Language 1 / اللغة الانكليزية (1) | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 2
Code | Course Title | Credit Hours | Course Outline |
BSEM 1676 | Language and Communication Skills / مهارات لغة واتصال | 3 | Download |
BSEM 1677 | Basics of Accounting / أساسيات المحاسبة (2) | 3 | Download |
BSEM 1678 | Organizational Behavior / سلوك تنظيمى | 3 | Download |
BSEM 1679 | Macroeconomic / اقتصاد كلى | 3 | Download |
BSEM 1680 | English Language (2) / اللغة الانكليزية (2) | 3 | Download |
BSEM 1681 | Principle of Managerial Accounting / مبادىء محاسبة ادارية | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 3
Code | Course Title | Credit Hours | Course Outline |
BSEM 1682 | English Language (3) / اللغة الانكليزية (3) | 3 | Download |
BSEM 1683 | Intermediate Accounting / محاسبة متوسطة(1) | 3 | Download |
BSEM 1684 | Introduction to Public Finance / مقدمة فى المالية العامة | 3 | Download |
BSEM 1684 | Money and Banks / النقود والمصارف | 3 | Download |
BSEM 1685 | Operation Management / ادارة عمليات | 3 | Download |
BSEM 1686 | Statistic / احصاء | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 4
Code | Course Title | Credit Hours | Course Outline |
BSEM 1687 | English Language (4) اللغة الانكليزية (4) | 3 | Download |
BSEM 1688 | Computer Application in Management / تطبيقات الحاسوب في الإدارة | 3 | Download |
BSEM 1689 | Banks Management / إدارة مصارف | 3 | Download |
BSEM 1690 | Governmental Accounting / محاسبة حكومية | 3 | Download |
BSEM 1691 | Intermediate Accounting / محاسبة متوسطة (2) | 3 | Download |
BSEM 1692 | Introduction to Information Technology Systems / مقدمةفى نظم وتكنولوجيا المعلومات | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 5
Code | Course Title | Credit Hours | Course Outline |
BSEC 1693 | Insurance and risk management / ادارة تأمين ومخاطر | 3 | Download |
BSEC 1694 | Commercial Banks / مصارف تجارية | 3 | Download |
BSEC 1695 | Costs Accounting (1) / محاسبة تكاليف (1) | 3 | Download |
BSEC 1696 | Banking Legislations / تشريعات مصرفية | 3 | Download |
BSEC 1697 | International Financial Institutions / مؤسسات مالية دولية | 3 | Download |
BSEC 1698 | Operations Research / بحوث عمليات | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 6
Code | Course Title | Credit Hours | Course Outline |
BSEC 1699 | Contemporary Banking and Financial Issues / قضايا مصرفية ومالية معاصرة | 3 | Download |
BSEC 1700 | Principle of Financial Management / مبادىء ادارة مالية | 3 | Download |
BSEC 1701 | Electronic Banks / مصارف الكترونية | 3 | Download |
BSEC 1702 | Investment Management / ادارة استثمار | 3 | Download |
BSEC 1703 | People Companies / شركات أشخاص | 3 | Download |
BSEC 1704 | Accounting of Financial and banking Institutions / محاسبة المؤسسات المالية والمصرفية | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 7
Code | Course Title | Credit Hours | Course Outline |
BSEC 1705 | Costs Accounting (2) / محاسبة تكاليف (2 ) | 3 | Download |
BSEC 1706 | International Banking Operations / عمليات مصرفية دولية | 3 | Download |
BSEC 1707 | Financial Management / ادارة مالية(2) | 3 | Download |
BSEC 1708 | Human Resources Management / ادارة موارد بشرية | 3 | Download |
BSEC 1709 | English Language (5) / لغة انجليزية (5) | 3 | Download |
BSEC 1710 | Risk Management in Financial and Banking Institutions / ادارة المخاطر فى المؤسسات المالية والمصرفية | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 8
Code | Course Title | Credit Hours | Course Outline |
BSEC 1711 | Managerial Accounting / محاسبة ادارية | 3 | Download |
BSEC 1712 | Islamic Banks / مصارف اسلامية | 3 | Download |
BSEC 1713 | Financial Analysis / تحليل مالى | 3 | Download |
BSEC 1714 | Advance Investment / استثمار متقدم | 3 | Download |
BSEC 1715 | Fiscal Budget / موازنة مالية | 3 | Download |
BSEC 1716 | Advance Financial Management / ادارة مالية متقدمة | 3 | Download |
| Total Credit Hours | 18 |
|