Department of Accounting
About Department
The Department of Accounting is an academic institution that provides education and training in the field of accounting, finance, and business management. This department equips students with the knowledge and skills needed to navigate the complex world of financial reporting, analysis, auditing, taxation, and managerial decision-making.
Objectives
Technical Proficiency: The department aims to provide students with a solid foundation in accounting principles, concepts, and practices, ensuring they are proficient in financial reporting, analysis, and record-keeping.
Ethical Awareness: An important objective is to instill a strong sense of ethical responsibility and integrity among students, emphasizing honesty, transparency, and adherence to professional standards.
Financial Analysis Skills: Students are educated about how to interpret and analyze financial data, helping them understand the financial health and performance of organizations.
Managerial Decision-Making: The department teaches students how to use accounting information for managerial decision-making, cost analysis, budgeting, and planning.
Auditing Competence: An objective is to prepare students for auditing roles by teaching them about auditing procedures, standards, and the importance of ensuring accurate financial information.
Taxation Knowledge: Students learn about tax laws, regulations, and strategies, enabling them to effectively manage tax compliance and planning for individuals and businesses.
Communication Skills: The department may emphasize effective communication skills, ensuring students can convey complex financial information clearly to diverse audiences.
Problem-Solving Abilities: Students are encouraged to develop strong analytical and problem-solving skills, enabling them to address complex accounting challenges.
Business and Financial Literacy: An objective is to provide students with a broader understanding of business operations, financial markets, and the economic environment in which accounting operates.
Technology Integration: Given the role of technology in modern accounting, an objective is to prepare students to effectively use accounting software, data analytics tools, and emerging technologies.
Professional Ethics and Responsibility: The department emphasizes the importance of ethical conduct, integrity, and professional responsibility in the field of accounting.
Global Perspective: An objective is to develop students’ awareness of international accounting standards and global accounting practices, preparing them for a diverse and interconnected business environment.
Preparation for Professional Certifications: The department may help students prepare for professional certifications such as Certified Public Accountant (CPA), Chartered Accountant (CA), and other relevant certifications.
Career Readiness: Students are prepared for a wide range of accounting careers, including public accounting, corporate finance, auditing, taxation, consulting, and more.
Adaptation to Industry Changes: An important aspect is to equip students with the ability to adapt to evolving regulations, technology advancements, and changing industry practices.
Leadership and Collaboration: The department may develop students’ leadership skills and ability to work effectively in multidisciplinary teams.
Research Proficiency: For advanced programs, an objective is to develop students’ research skills, enabling them to contribute to accounting knowledge through research projects and scholarly work.

Dr.
Dean
0123-4567890
Degree Programs
SEMESTER 1
Code | Course Title | Credit Hours | Course Outline |
BSEM 1670 | Basics of Mathematics / أساسيات الرياضيات | 3 | Download |
BSEM 1671 | Introduction to Law / مقدمة فى القانون | 3 | Download |
BSEM 1672 | Basics of Management / أساسيات الإدارة | 3 | Download |
BSEM 1673 | Microeconomics / اقتصاد جزئى | 3 | Download |
BSEM 1674 | Basics of Accounting (1) / أساسيات المحاسبة (1) | 3 | Download |
BSEM 1675 | English Language 1 / اللغة الانكليزية (1) | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 2
Code | Course Title | Credit Hours | Course Outline |
BSEM 1676 | Language and Communication Skills / مهارات لغة واتصال | 3 | Download |
BSEM 1677 | Basics of Accounting / أساسيات المحاسبة (2) | 3 | Download |
BSEM 1678 | Organizational Behavior / سلوك تنظيمى | 3 | Download |
BSEM 1679 | Macroeconomic / اقتصاد كلى | 3 | Download |
BSEM 1680 | English Language (2) / اللغة الانكليزية (2) | 3 | Download |
BSEM 1681 | Principle of Managerial Accounting / مبادىء محاسبة ادارية | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 3
Code | Course Title | Credit Hours | Course Outline |
BSEM 1682 | English Language (3) / اللغة الانكليزية (3) | 3 | Download |
BSEM 1683 | Intermediate Accounting / محاسبة متوسطة(1) | 3 | Download |
BSEM 1684 | Introduction to Public Finance / مقدمة فى المالية العامة | 3 | Download |
BSEM 1684 | Money and Banks / النقود والمصارف | 3 | Download |
BSEM 1685 | Operation Management / ادارة عمليات | 3 | Download |
BSEM 1686 | Statistic / احصاء | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 4
Code | Course Title | Credit Hours | Course Outline |
BSEM 1687 | English Language (4) اللغة الانكليزية (4) | 3 | Download |
BSEM 1688 | Computer Application in Management / تطبيقات الحاسوب في الإدارة | 3 | Download |
BSEM 1689 | Banks Management / إدارة مصارف | 3 | Download |
BSEM 1690 | Governmental Accounting / محاسبة حكومية | 3 | Download |
BSEM 1691 | Intermediate Accounting / محاسبة متوسطة (2) | 3 | Download |
BSEM 1692 | Introduction to Information Technology Systems / مقدمةفى نظم وتكنولوجيا المعلومات | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 5
Code | Course Title | Credit Hours | Course Outline |
BSAC 1765 | Costs Accounting Principles / مبادئ محاسبة التكاليف | 3 | Download |
BSAC 1766 | People Companies Accounting / محاسبة شركات أشخاص | 3 | Download |
BSAC 1767 | Operations and Production Management / ادارة الانتاج والعمليات | 3 | Download |
BSAC 1768 | Tax Systems Assets / اصول النظم الضريبة | 3 | Download |
BSAC 1769 | Specialized Tax Systems / أنظمة محاسبية متخصصة | 3 | Download |
BSAC 1770 | Investment / استثمار | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 6
Code | Course Title | Credit Hours | Course Outline |
BSAC 1772 | Strategic Managerial Accounting / محاسبة ادارية استراتيجية | 3 | Download |
BSAC 1773 | Internal Control and Review / رقابة ومراجعة داخلية | 3 | Download |
BSAC 1774 | Accounting of Money Companies / محاسبة شركات أموال | 3 | Download |
BSAC 1775 | Accounting Information Systems / نظم معلومات محاسبية | 3 | Download |
BSAC 1776 | Operations Research / بحوث عمليات | 3 | Download |
BSAC 1777 | Financial Lists Analysis / تحليل قوائم مالية | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 7
Code | Course Title | Credit Hours | Course Outline |
BSAC 1778 | Advance Financial Accounting / محاسبة مالية متقدمة | 3 | Download |
BSAC 1779 | Costs Measuring Systems / انظمة قياس التكاليف | 3 | Download |
BSAC 1780 | Tax Accounting / محاسبة ضريبية (1) | 3 | Download |
BSAC 1781 | Auditing / مراجعة | 3 | Download |
BSAC 1782 | Small entrepreneurship and Projects / ريادة أعمال ومشروعات صغيرة | 3 | Download |
BSAC 1783 | Contemporary Accounting Problems / مشاكل محاسبية معاصرة | 3 | Download |
| Total Credit Hours | 18 |
|
SEMESTER 8
Code | Course Title | Credit Hours | Course Outline |
BSAC 1784 | Advance Management Accounting / محاسبة ادارية متقدمة | 3 | Download |
BSAC 1785 | Tax Accounting / محاسبة ضريبية (2) | 3 | Download |
BSAC 1786 | Consultation of Electronic Accounting / مراجعة نظم المحاسبة الالكترونية | 3 | Download |
BSAC 1787 | Strategic Management / ادارة استراتيجية | 3 | Download |
BSAC 1788 | Advance Costs Management / محاسبة تكاليف متقدمة | 3 | Download |
BSAC 1789 | Commerce and Electronic Business / تجارة وأعمال الكترونية | 3 | Download |
| Total Credit Hours | 18 |
|
Semester 1
Code | Course Title | Credit Hours | Course Outline |
MSAC 1882 | محاسبة مالية متقدمة / Advance financial accounting | 3 | Download |
MSAC 1883 | منهجية البحث العلمي وتحليل احصائى / Methodology of scientific research and statistical analysis | 2 | Download |
MSAC 1884 | مراجعه متقدمه / Advance auditing | 2 | Download |
MSAC 1885 | محاسبة تكاليف متقدمة / Advance costs accounting | 3 | Download |
MSAC 1886 | معايير المحاسبة المصرية / Egyptian Accounting Standards | 2 | Download |
| Total Credit Hours | 12 |
|
Semester 2
Code | Course Title | Credit Hours | Course Outline |
MSAC 1887 | استشراف القضايا والمشكلات المحاسبية المعاصرة / For gaining issues and accounting problems | 3 | Download |
MSAC 1888 | نظم المعلومات المحاسبية / Accounting information systems | 3 | Download |
MSAC 1889 | المحاسبة العامة وغير الهادفة للربح / General and non-profit accounting | 2 | Download |
MSAC 1890 | محاسبة ادارية متقدمة / Advance administrative accounting | 2 | Download |
MSAC 1891 | المراجعة والرقابة الداخلية / Internal control and auditing | 2 | Download |
| Total Credit Hours | 12 |
|